<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plimus Blog</title>
	<atom:link href="http://plimusblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plimusblog.com</link>
	<description>e-Commerce: Complete. Configured. Connected.</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Plimus Program Promotes Quality of Online Vendors</title>
		<link>http://plimusblog.com/2012/01/30/plimus-program-promotes-quality-of-online-vendors/</link>
		<comments>http://plimusblog.com/2012/01/30/plimus-program-promotes-quality-of-online-vendors/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:20:07 +0000</pubDate>
		<dc:creator>leorej</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[E-Commerce 3.0]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Network Sales]]></category>
		<category><![CDATA[Payment Methods]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=627</guid>
		<description><![CDATA[Plimus has expanded its quality assurance measures with an expanded program designed to increase the levels of transparency and accountability of vendors using the Plimus e-Commerce platform.]]></description>
			<content:encoded><![CDATA[<p>Plimus has expanded its quality assurance measures with an expanded program designed to increase the levels of transparency and accountability of vendors using the Plimus e-Commerce platform. This program carefully analyzes the business practices and market offerings of digital products and online marketing vendors.<br />
In the press release, our CEO, Hagai Tal, said, “Payment processing is really just a long line of trust: each player in the chain must trust those both up- and downstream in order to agree to complete a transaction.  As a leader in the industry, we are continually seeking to firm up our processes to ensure with 100 percent confidence that consumers are being handled properly, and that there&#8217;s nothing misleading going on at any stage of the game. This program is necessary for the long-term health and stability of the whole industry and for the continued success of the many excellent vendors selling their products through Plimus.&#8221;</p>
<p>Our quality assurance program reviews vendors’ business practices and transaction histories to ensure that the products and services sold through the Plimus platform meet strict business and industry standards. Accounts are selected in cooperation with Plimus partner card association underwriters and payment processors, and we work to complete the reviews within 30 days.</p>
<p>For more than a decade, Plimus built a strong industry reputation based on our leadership of the virtual payments industry. The integrity of the industry requires that vendors, affiliates and payment platforms alike focus on the quality of the products sold online.  Plimus’ ongoing quality programs meet these needs and set new standards for quality in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2012/01/30/plimus-program-promotes-quality-of-online-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2C Marketing Predicts Continued Increase in Shopping Cart Abandonment in 2012</title>
		<link>http://plimusblog.com/2012/01/27/b2c-marketing-predicts-continued-increase-in-shopping-cart-abandonment-in-2012/</link>
		<comments>http://plimusblog.com/2012/01/27/b2c-marketing-predicts-continued-increase-in-shopping-cart-abandonment-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:40:04 +0000</pubDate>
		<dc:creator>leorej</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[E-Commerce 3.0]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Payment Methods]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[payment methods]]></category>
		<category><![CDATA[plimus]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=624</guid>
		<description><![CDATA[A recent article by Charles Nicolls of B2C Marketing, “Shopping Cart Abandonment Rate Set To Rise in 2012,”caught our attention. In the piece, Nicolls discusses how the shopping cart abandonment rate has risen to an all-time high of 72 percent in 2011. Furthermore, he predicts this rate will continue to grow this year and explains the methodology behind his predictions.]]></description>
			<content:encoded><![CDATA[<p>Turning browsers into buyers has always been a focus for Plimus. We work closely with our vendors to ensure their sites are consumer friendly with a quick and easy payments processor for buyers to complete their purchase. As you may recall, Plimus’ customizable processing platform allows vendors to combine unique selling features such as single-click purchasing and repeat customer features with customizable order pages that create a seamless checkout process. By enabling an easy, simple solution, vendors will consistently improve sales closure rates. </p>
<p>However, a recent article by Charles Nicolls of B2C Marketing, “Shopping Cart Abandonment Rate Set To Rise in 2012,”caught our attention. In the piece, Nicolls discusses how the shopping cart abandonment rate has risen to an all-time high of 72 percent in 2011. Furthermore, he predicts this rate will continue to grow this year and explains the methodology behind his predictions. </p>
<p>Despite online sellers’ efforts to simplify checkout processes, the addition of new security features and the implementation of new payment methods, shopping cart abandonment rates have steadily increased during the past three years. </p>
<p>So why do we see an increase in un-purchased goods and services in shopping carts? </p>
<p>According to Nicolls, the answer can be found by dissecting the diverse characteristics of consumers who abandon their carts versus those who don’t.  As consumers become savvier online, they are more aware of different sites or techniques to find the lowest price available. No longer will they simply purchase from the first website they visit; instead, they will want to compare prices for the best deal.</p>
<p>The result &#8230; lots of full shopping carts left in the virtual aisle. </p>
<p>It will be interesting to see if Nicolls’ hypothesis holds true. As I mentioned above, we’ll continue our corporate charter by providing the customizable Plimus Marketplace to our customers, helping them increase their revenue. Let us know if we can help you!</p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2012/01/27/b2c-marketing-predicts-continued-increase-in-shopping-cart-abandonment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild, Wild West No Longer</title>
		<link>http://plimusblog.com/2012/01/20/wild-wild-west-no-longer/</link>
		<comments>http://plimusblog.com/2012/01/20/wild-wild-west-no-longer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:56:55 +0000</pubDate>
		<dc:creator>Simon Jones</dc:creator>
				<category><![CDATA[E-Commerce 3.0]]></category>
		<category><![CDATA[Payment Methods]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[payment methods]]></category>
		<category><![CDATA[payment processors]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=621</guid>
		<description><![CDATA[Amid the noise this week about SOPA and PIPA, and the stunning takedown of Megaupload, a very real business reality is upon us: e-Commerce is no longer the Wild, Wild West.]]></description>
			<content:encoded><![CDATA[<p>Amid the noise this week about SOPA and PIPA, and the stunning takedown of Megaupload, a very real business reality is upon us: e-Commerce is no longer the Wild, Wild West.  If you’ve never watched Middle Men, the Luke Wilson movie about the first company to work out how to make money processing payments, it’s probably worth a watch.  It tells the story of how the pioneers into the unregulated world of online content sales resulted in the first wave of government attention.  And it’s likely as much a forecast of what is to come as it is a re-telling of what had already taken place.</p>
<p>Nobody in the industry is untouched by the increased scrutiny on what is being sold, how, and by whom.  At Plimus, for instance, we’ve been involved lately in a couple of initiatives driven by the new need for transparency.  As many people already know, we’ve recently updated our approach to processing PayPal sales, allowing each vendor to receive revenues into their own, self-directed PayPal account.  And we’ve initiated detailed reviews of a number of vendors who are selling products that fit into some categories that are receiving some much closer examination by the credit card associations and other financial institutions.</p>
<p>Change is rarely comfortable, and of course for the vendors whose ability to sell through Plimus is currently curtailed, the business disruption is far from pleasant.  Given our business model of making money only when sales actually close, it’s also not that appealing to Plimus to have to create barriers to making sales.  In the context of where the industry is headed, however, it’s a natural progression that is both unavoidable and likely for the best in the long term.</p>
<p>Payment processing is really just a long line of trust: each player in the chain must trust those both up- and down-stream in order to agree to complete a transaction.  The sophistication and obfuscation of the Web can make it difficult for each player to be absolutely sure who else is in that chain, and there has been a recent awakening to a need for much greater transparency up and down the line.  Everyone is seeking to continually firm up their processes to ensure they can have 100% confidence that consumers are being handled properly, and that there’s nothing misleading going on at any stage of the game.  It’s not nearly as exhilarating as the initial rush of setting up new and innovative ways to do business online, but it’s every bit as necessary to the long-term health and stability of the whole industry.</p>
<p>The new approach to PayPal is actually helping us get revenues into the coffers of our vendors more quickly, and will ultimately be a great catalyst in accelerating business’ ability to re-market and continue to optimize their sales.  Expanding the transparency of our client base so that all the players in the financial chain  have total confidence in the process will increase our ability to add new and exciting sales methods and business models, and ultimately increase the conversion ratios we can deliver to the whole community.</p>
<p>Change is never painless, but perhaps the move away from the Wild, Wild West will ultimately bring benefits that we can’t see through the clamor of updating and re-imagining today’s business processes.  Either way, it’s a reality that history tells us is coming whether we like it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2012/01/20/wild-wild-west-no-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the New Plimus PayPal Option</title>
		<link>http://plimusblog.com/2012/01/16/introducing-the-new-plimus-paypal-option/</link>
		<comments>http://plimusblog.com/2012/01/16/introducing-the-new-plimus-paypal-option/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:59:21 +0000</pubDate>
		<dc:creator>Charlie Born</dc:creator>
				<category><![CDATA[E-Commerce 3.0]]></category>
		<category><![CDATA[Payment Methods]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=615</guid>
		<description><![CDATA[On Jan. 15th we announced a new Plimus PayPal option that we think leads the industry.  We know our existing vendors will be happy to see it and new vendors will find a distinct advantage over other PayPal integrations. ]]></description>
			<content:encoded><![CDATA[<p>Generally on this blog we post industry observations.  And today &#8211; we are really excited to be announcing a new PayPal option from Plimus that we think leads the industry.  We know our existing vendors will be happy to see it and new vendors will find a distinct advantage over other PayPal integrations.   On Jan. 15, we introduced a new approach to PayPal sales that we know you are going to like.  This solution delivers all the e-commerce features you have come to expect from Plimus, but with an added layer of benefits: security, portability and accelerated access to your revenues.</p>
<p>All you need to get started is your Plimus seller account and a PayPal Business, or Premier, account.  You enter your PayPal API credentials into your Plimus account, and voila!  Your customers can now buy anything you offer – including subscription options – and your revenues are immediately delivered direct to your PayPal account.  All the normal post-sales support you rely on from Plimus – from reporting to 24/7 customer support, for invoicing to dispute management, from reporting to refunds – is still in play, but you have access to your revenues immediately.</p>
<p>Using your own PayPal account gives you the confidence and security to control your own PayPal destiny.  Build your own independent history and reputation as a PayPal seller.  Manage your own account, and use it elsewhere on the Web where you choose.  And know that all those subscribers are associated with your account, so you can work directly with them, any time it makes sense for your business.</p>
<p>The cost for this feature?  Exactly the same as for any other payment method offered through Plimus.  In fact, to make sure you get what you expect, Plimus dynamically deducts the fees PayPal charges from our rate, every time a sale is completed.</p>
<p>We are confident this update will have a really positive impact on your business.  Having your PayPal revenues in hand the moment a sale closes gives you the opportunity to immediately re-invest in driving even more sales; and the control you have over your own PayPal account gives you confidence that you have secure and portable control over your own customer base. </p>
<p>So grab your PayPal API credentials – or open a PayPal Business, or Premier, account if you don’t already have one – login to the Plimus Control Panel, and get started today.   </p>
<p>More detail on the <a href="http://www.plimus.com">www.Plimus.com </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2012/01/16/introducing-the-new-plimus-paypal-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plimus is exhibiting at Affiliate Summit West Jan. 9 &#8211; 10</title>
		<link>http://plimusblog.com/2012/01/09/plimus-is-exhibiting-at-affiliate-summit-west-jan-9-10/</link>
		<comments>http://plimusblog.com/2012/01/09/plimus-is-exhibiting-at-affiliate-summit-west-jan-9-10/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:48:53 +0000</pubDate>
		<dc:creator>Charlie Born</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[E-Commerce 3.0]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=609</guid>
		<description><![CDATA[Happy New Year everyone! 2011 was a great year with a growing Plimus team, new customers and affiliate sellers, and the acquisition by Great Hill Partners. We look forward to what’s on the horizon this year and guarantee it will improve our customers’ bottom line. There is no better way to kick-start the year than]]></description>
			<content:encoded><![CDATA[<p>Happy New Year everyone! </p>
<p>2011 was a great year with a growing Plimus team, new customers and affiliate sellers, and the acquisition by Great Hill Partners. We look forward to what’s on the horizon this year and guarantee it will improve our customers’ bottom line. </p>
<p>There is no better way to kick-start the year than a trip to Las Vegas. Plimus is exhibiting at the Affiliate Summit West show taking place today continuing through Jan. 10 at Caesars Palace. Plimus is showcasing our industry leading e-Commerce processing platform for digital commerce, which services more than 7,000 sellers and 85,000 affiliates.   Come see us at the booth!</p>
<p>As a reminder, the Affiliate Summit West is a three-day conference for affiliate merchants, vendors and networks to come together and discuss the latest trends and information from affiliate marketing experts. At the show, Plimus’ affiliate experts are on hand to demonstrate how to leverage the Plimus Marketplace e-Commerce platform for maximized conversions and optimized return on investment. We are looking forward to the many organic conversations that always arise during the networking session. </p>
<p>I’ve included additional details about the show below. If you’re interested in scheduling a meeting at the show, just stop by the booth.  We hope to see you there!<br />
Affiliate Summit West 2012<br />
When:  Jan. 8 – 10, 2012<br />
Where: Caesars Palace Hotel<br />
             	3570 Las Vegas Blvd S<br />
             	Las Vegas, Nevada<br />
Booth No. 405 / 407</p>
<p>And once again, Happy New Year from the entire Plimus team!  </p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2012/01/09/plimus-is-exhibiting-at-affiliate-summit-west-jan-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore Reports e-Commerce Spending Up 15 Percent</title>
		<link>http://plimusblog.com/2011/12/20/comscore-reports-e-commerce-spending-up-15-percent/</link>
		<comments>http://plimusblog.com/2011/12/20/comscore-reports-e-commerce-spending-up-15-percent/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:46:53 +0000</pubDate>
		<dc:creator>Charlie Born</dc:creator>
				<category><![CDATA[E-Commerce 3.0]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=606</guid>
		<description><![CDATA[It’s no secret that the holiday shopping season is in full force. With only a few shopping days left, consumers are scrambling to buy gifts for friends and family. According to a recent ComScore report, however, this holiday season has been a little different than previous years. This year, many consumers have gotten their shopping]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that the holiday shopping season is in full force. With only a few shopping days left, consumers are scrambling to buy gifts for friends and family. According to a recent ComScore report, however, this holiday season has been a little different than previous years. This year, many consumers have gotten their shopping done early, and e-Commerce sales in the United States already have reached $25 billion, up 15 percent from last year.</p>
<p>The information was compiled from online sales conducted the first 39 days of the November / December holiday shopping season. More recently, during the week of Dec. 5, total e-Commerce sales reached $5.9 billion, a 15 percent increase from just one week before. This year also has seen several days with more than $1 billion in total e-Commerce sales. We’re interested to see what the remaining sales number reveal and exactly how big e-Commerce spending will get this holiday season. </p>
<p>As you may have seen, Plimus’ recent <a href="http://home.plimus.com/ecommerce/press-releases/what%E2%80%99s-your-virtual-wish-list-holiday-season">“What’s on Your Virtual Wish List This Holiday Season?”</a> survey found that consumers are spending more money online than ever before online. Interestingly, their purchases have expanded beyond physical goods as virtual goods spending increased from 21 percent in 2010 to 24 percent this year. And, 17 percent more consumers have given someone a virtual item as a gift so far this year – have you? </p>
<p>To learn more about the ComScore findings, read the full article by Dean Takahashi, VentureBeat, “<a href="http://venturebeat.com/2011/12/11/e-commerce-sales-hit-25b-up-15-percent/#.TuUxK_FlL10.twitter">E-commerce Sales Hit $25B, Up 15 Percent.”<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2011/12/20/comscore-reports-e-commerce-spending-up-15-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year in Review: 2011 Plimus Highlight Reel</title>
		<link>http://plimusblog.com/2011/12/15/a-year-in-review-2011-plimus-highlight-reel/</link>
		<comments>http://plimusblog.com/2011/12/15/a-year-in-review-2011-plimus-highlight-reel/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:35:46 +0000</pubDate>
		<dc:creator>Charlie Born</dc:creator>
				<category><![CDATA[Buy Anyware API]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[E-Commerce 3.0]]></category>
		<category><![CDATA[Payment Methods]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=601</guid>
		<description><![CDATA[With the New Year right around the corner, we’re looking forward to further growth and success in 2012. It is impossible to look forward, however, without taking a quick look back to recognize the significant achievements Plimus made during the past year. Adding numerous customers to our portfolio, substantially increasing sales for online vendors and]]></description>
			<content:encoded><![CDATA[<p>With the New Year right around the corner, we’re looking forward to further growth and success in 2012. It is impossible to look forward, however, without taking a quick look back to recognize the significant achievements Plimus made during the past year. Adding numerous customers to our portfolio, substantially increasing sales for online vendors and hosting our first-ever digital commerce conference are just a few highlights from 2011. </p>
<p>Among our biggest accomplishments is the wide variety of vendors added to our stable of customers during the past year. Hundreds of new vendors in the software as a service (SaaS) and Cloud-based services industries including SohoOS, DudaMobile, Justinmind, BabyFirstTV.com and Perfecto Mobile have selected Plimus to help them deliver cloud-based subscription services. Even better &#8211; our partnership with these vendors has helped them realize an increase of more than 20 percent in revenue. </p>
<p>Using the Plimus Buy AnywareTM API and Plimus’ unique marketing and sales features, sellers in 2011 generally saw:<br />
•	An 11 percent increase in shopping cart stickiness as customers completed the transaction more often rather than leaving items in the cart;<br />
•	A 19 percent increase in transactions processed daily from returning customers resulting in overall increased revenue. </p>
<p>Also in 2011, Plimus expanded its relationships within the payments industry. Not only did we add several regional payment methods, including Boleto Bancario in Brazil, and UKash, PaySafeCard and Wallie Card in Europe, we also hosted the first Take Charge 2011 Digital Commerce Summit. This successful one-day event attracted more than 700 people, including C-level executives and entrepreneurs who participated in discussions around the opportunities and challenges of conducting business on the Internet.<br />
Arguably one of the most notable events of 2011 came in August when Great Hill announced its acquisition of Plimus. We’re confident that this relationship will help fuel growth as Plimus expands its focus on its client’s successful monetization of an increasingly global, complex and expanding online and mobile world. Plimus’ vision of e-Commerce 3.0 and “Cloud Commerce” that leverages an open, frictionless e-Commerce approach will be central to upcoming solutions. </p>
<p>Looking ahead to 2012, Plimus has plans for new platform features that will enable vendors to increase close rates and gain competitive advantage. Currently in beta testing, initial results of the new solutions have resulted in sellers experiencing an improvement in close rates of more than 25 percent.<br />
While we’re eager to roll out this platform and announce several other developments during 2012, we can promise one thing will NOT change. We will continue to offer innovative features enabling Plimus vendors to see significant improvements to their bottom line.  	</p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2011/12/15/a-year-in-review-2011-plimus-highlight-reel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plimus’ Second Annual Virtual Holiday Shopping Survey</title>
		<link>http://plimusblog.com/2011/12/05/plimus%e2%80%99-second-annual-virtual-holiday-shopping-survey/</link>
		<comments>http://plimusblog.com/2011/12/05/plimus%e2%80%99-second-annual-virtual-holiday-shopping-survey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:26:23 +0000</pubDate>
		<dc:creator>Charlie Born</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=597</guid>
		<description><![CDATA[Today, Plimus issued the results of the “Second Annual Virtual Holiday Shopping Survey,” which highlights the differences between consumer’s online shopping habits this holiday season versus their spending habits in 2010. This holiday season is about giving virtual goods and services! Interestingly, results found that consumers are spending more money online than ever before and]]></description>
			<content:encoded><![CDATA[<p>Today, Plimus issued the results of the “Second Annual Virtual Holiday Shopping Survey,” which highlights the differences between consumer’s online shopping habits this holiday season versus their spending habits in 2010. </p>
<p>This holiday season is about giving virtual goods and services! Interestingly, results found that consumers are spending more money online than ever before and their purchases have expanded beyond physical goods. In fact, virtual goods spending increased from 21 percent in 2010 to 24 percent in 2011. Similarly, 17 percent more consumers have given someone a virtual item as a gift so far this year. </p>
<p>Our survey was conducted informally via social media channels, such as Facebook and Twitter. The survey participants were entered into a drawing for a chance to win a $100 gift card for their holiday shopping. To learn more, read the entire release by clicking <a href="http://home.plimus.com/ecommerce/press-releases/what%E2%80%99s-your-virtual-wish-list-holiday-season">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2011/12/05/plimus%e2%80%99-second-annual-virtual-holiday-shopping-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plimus CEO Profiled  in “Entrepreneur Journeys” Blog</title>
		<link>http://plimusblog.com/2011/12/02/plimus-ceo-profiled-in-%e2%80%9centrepreneur-journeys%e2%80%9d-blog/</link>
		<comments>http://plimusblog.com/2011/12/02/plimus-ceo-profiled-in-%e2%80%9centrepreneur-journeys%e2%80%9d-blog/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:39:49 +0000</pubDate>
		<dc:creator>Charlie Born</dc:creator>
				<category><![CDATA[E-Commerce 3.0]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[global payments]]></category>
		<category><![CDATA[how to sell online]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[Platform payment gateways]]></category>
		<category><![CDATA[Sell software online]]></category>
		<category><![CDATA[selling e commerce]]></category>
		<category><![CDATA[Software online]]></category>
		<category><![CDATA[software sales]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=588</guid>
		<description><![CDATA[This past week, Plimus CEO Hagai Tal was featured in Sramana Mitra’s Entrepreneur Journeys blog. This seven-part series, provides a candid look at Hagai’s evolution as an entrepreneur and how his journey led him to Plimus. Sramana said it best: “Hagai Tal is the CEO of Plimus as well as a serial entrepreneur and active]]></description>
			<content:encoded><![CDATA[<p>This past week, Plimus CEO Hagai Tal was featured in Sramana Mitra’s <a href="http://www.sramanamitra.com/2011/11/17/innovating-in-payment-technology-plimus-ceo-hagai-tal-part-1/">Entrepreneur Journeys</a> blog. This seven-part series, provides a candid look at Hagai’s evolution as an entrepreneur and how his journey led him to Plimus. </p>
<p>Sramana said it best: “Hagai Tal is the CEO of Plimus as well as a serial entrepreneur and active angel investor. He began his career with the Jerusalem Post, where he created their online presence and established their online business strategy during the late 1990s. He then was an early member of JDate.com before heading off to serve as an active angel investor and serial entrepreneur. Today he leads Plimus, which offers companies a total service e-business platform. Plimus allows companies of all sizes to create online sales and affiliate partnerships through the Plimus e-commerce system and affiliate network.” </p>
<p>Hagai is a great leader and an integral part of Plimus’ success to date. He’s built this company on the foundation that Plimus and its employees are all part of his extended family. When selecting new team members, Hagai not only wants not only great, talented people, but also folks who can work well together. He understands that, in order for the company to be successful, we must appreciate and respect one another.</p>
<p>This series is a great read – I urge you to take the time.You can check it out by <a href="http://www.sramanamitra.com/2011/11/17/innovating-in-payment-technology-plimus-ceo-hagai-tal-part-1/">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2011/12/02/plimus-ceo-profiled-in-%e2%80%9centrepreneur-journeys%e2%80%9d-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Gamers Playing Longer Online</title>
		<link>http://plimusblog.com/2011/11/18/casual-gamers-playing-longer-online/</link>
		<comments>http://plimusblog.com/2011/11/18/casual-gamers-playing-longer-online/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:47:58 +0000</pubDate>
		<dc:creator>Charlie Born</dc:creator>
				<category><![CDATA[Casual Games]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[E-Commerce 3.0]]></category>

		<guid isPermaLink="false">http://plimusblog.com/?p=584</guid>
		<description><![CDATA[A recent study from social gaming company PopCap found that casual gamers now spend more time each week playing games online. The survey found that 41 percent of Internet users in the U.S. and U.K. play games for more than 15 minutes a week – nearly doubling the figure from 2010 (24 percent). The study,]]></description>
			<content:encoded><![CDATA[<p>A recent study from social gaming company PopCap found that casual gamers  now spend more time each week playing games online. The survey found that 41 percent of Internet users in the U.S. and U.K. play games for more than 15 minutes a week – nearly doubling the figure from 2010 (24 percent).<br />
The study, conducted by Information Solutions Group for PopCap Games, polled results from 1,201 online surveys. Demographically, 801 of the respondents originated from the U.S. while 400 were from the U.K.</p>
<p>Nearly 120 million consumers (in the U.S. and U.K. combined) play social games – are you one of them? Survey results indicate that consumers are now more likely to purchase virtual items or services while playing an online game. Forty-six of respondents indicated that he or she would purchase virtual game content with their own money, up from 32 percent in January 2010. Overall, nearly 31 million players worldwide have purchased a virtual good and/or service during online game play with actual currency.</p>
<p>Other interesting statics include:<br />
•	There are more female social gamers than male players in both the U.S. and U.K. (54 percent vs. 46 percent in the U.S, and 58 percent vs. 42 percent in the U.K).<br />
•	Men, however, are more likely to make in-game purchases than women.<br />
•	The average age of a social gamer is younger, as the average age of a social gamer declined from 43 years of age to 39.<br />
You can learn more about the study by reading the article, “Gaming Stamina and Player Growth is on the Rise, PopCap Survey Says,” by Cassandra Khaw of VentureBeat. </p>
]]></content:encoded>
			<wfw:commentRss>http://plimusblog.com/2011/11/18/casual-gamers-playing-longer-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

